|
|
Rainbow Trout Caught by Joseph Courchesne |
|
Below are details for all the Rainbow Trout caught by Joseph Courchesne. This view provides a great way to see where and how Joseph Courchesne caught Rainbow Trout.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | The amonoosuc may be high but me and 2 buddys hammerd them at upperfalls!!! |
Trip Date: | 7/2/2013 |
Hotspot Title: | upperfalls |
# of Fish Caught: | 16 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 2 lbs. 8 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Drop a nightcrawler in the fast water and just wait a min. They will bite |
Location Details: | Take the left right after faybeans resteraunt and look for the sign at upperfalls |
Longitude/Latitude: | -71.537475585938, 44.266530686509 | |
Map It: | | |
|
From Trip: | Another awsome trip to lower falls!!!! |
Trip Date: | 7/3/2013 |
Hotspot Title: | lower falls |
# of Fish Caught: | 11 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 2 lbs. 8 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | Gold teardrop panther marlin |
Location Details: | Lower falls. Giant pool at the end of the trail. |
Longitude/Latitude: | -71.461944580078, 44.259216086066 | |
Map It: | | |
|
From Trip: | pulled over at a bridge on the israel *4 fish* |
Trip Date: | 6/30/2013 |
Hotspot Title: | bridge |
# of Fish Caught: | 4 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Sinkers and a hook and let it hit bottom in the fast water |
Location Details: | Right under the bridge |
Longitude/Latitude: | -71.462159156799, 44.376385873423 | |
Map It: | | |
|
|
|
|
Sponsored Links |
|
|
|
|