|
 |
Largemouth Bass Caught by Denny Dube |
 |
Below are details for all the Largemouth Bass caught by Denny Dube. This view provides a great way to see where and how Denny Dube caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Herds Pond |
Trip Date: | 5/3/2009 |
Hotspot Title: | Herds Pond |
# of Fish Caught: | 3 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Yum Dinger ( watermelon) |
Location Details: | Grass bed..shallow and cloudy |
Longitude/Latitude: | -71.3858127593994, 42.3551189287311 | |
Map It: |  | |
From Trip: | Sudbury River |
Trip Date: | 5/31/2009 |
Hotspot Title: | Fairhaven Bay |
# of Fish Caught: | 0 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.3526821136475, 42.425452276748395 | |
Map It: |  | |
From Trip: | Lake Boone |
Trip Date: | 6/7/2009 |
Hotspot Title: | Lake Boone |
# of Fish Caught: | 3 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 5 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | 6" finesse worm |
Location Details: | Thru to bank and drew to boat very slow |
Longitude/Latitude: | -71.5018558502197, 42.3961430873464 | |
Map It: |  | |
From Trip: | Lake Cochiuate |
Trip Date: | 6/14/2009 |
Hotspot Title: | Ma. fishfinder tourny |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 1 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Jig Never weighed it in with all the bags that were caught |
Location Details: | |
Longitude/Latitude: | -71.3753414154053, 42.3088633112458 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|