|
 |
Channel Catfish Caught by Zachary Hintz |
 |
Below are details for all the Channel Catfish caught by Zachary Hintz. This view provides a great way to see where and how Zachary Hintz caught Channel Catfish.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | CT River Pike and Catfish |
Trip Date: | 4/2/2011 |
Hotspot Title: | Fireman's Grounds |
# of Fish Caught: | 2 |
Fish Length (Average): | 22 inches |
Fish Length (Max): | 36 inches |
Fish Weight (Average): | 8 lbs. 0 oz. |
Fish Weight (Max): | 13 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.631301879883, 41.593749669679006 | |
Map It: |  | |
 |
From Trip: | CT River Striped Bass, Catfish and Perch |
Hotspot Title: | Fireman's Grounds |
# of Fish Caught: | 5 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 30 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 17 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Yellow Perch Chunks, Nightcrawlers, and Sandworms. |
Location Details: | Just out of the current. |
Longitude/Latitude: | -72.627010345459, 41.595932100978 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|